CMNJ.com Home

[Sale Properties] [Avalon] [Stone Harbor] [Search Sales] [Census Tract/Zip Codes] [New] [Featured Listings] [Site Traffic] [Rental Search] [Rental Properties] [TaxRecords] [Amortization] [Sponsors]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

Complete rental list

There are 509 vacation rental properties (showing 1 to 200). Page : [1] [2] [3] :

#   URL (opens in new window) Feature Beds Baths Low High
1   153 102nd Street 123006 5 4 $2,000 $150,000
2   225 75th Street 2529784 8 7 $5,000 $89,000
3   419 24th Street 2643978 4 2 $3,350 $35,000
4   642 seventh Street 1977027 3 2 $1,200 $30,000
5   234 84th Street 2527468 3 2.5 $950 $30,000
6   219 117th Street 1977092 4 2 $2,000 $29,000
7   274 29th Street 2530508 4 3 $750 $28,000
8   1127 Stone Harbor Blvd. 2620892 3 2 $1,600 $26,000
9   158 99th Street 161512 5 3.5 $2,000 $18,600
10   4816 fifth Avenue 105521 9 9.3 $5,000 $18,000
11   226 67th Street 2661493 7 6.5 $8,000 $18,000
12   8001 second Avenue 2656242 2 2 $2,800 $16,500
13   160 84th Street 113358 3 1.5 $500 $15,000
14   267 90th Street 702587 2 1 $400 $15,000
15   4 90th Street 2518784 4 3.5 $3,700 $14,900
16   2 110th Street 1977109 5 5 $3,900 $14,750
17   1 97th Street 1977130 4 4.5 $4,000 $14,500
18   177 77th Street 1977138 6 6 $2,500 $14,100
19   191 77th Street 2593349 5 5.2 $2,500 $14,100
20   1 104th Street 105209 4 4 $4,500 $14,000
21   65 east 15th Street 184293 6 6 $3,950 $14,000
22   4 88th Street 2518767 5 4.5 $5,000 $14,000
23   12 104th Street 1977067 5 4 $8,900 $13,900
24   8 104th Street 1977062 5 5.5 $5,500 $13,900
25   66 East 18th Street 2581267 5 5 $3,750 $13,500
26   106 120th Street 702557 5 5.5 $4,000 $13,000
27   45 E 27th Street 1987080 5 5.5 $3,500 $13,000
28   198 66th Street 2518776 5 4.5 $2,995 $12,995
29   174 86th Street 105614 5 5 $3,600 $12,900
30   176 69th Street 736261 4 4.5 $2,000 $12,900
31   66 West 13th Street 1977073 7 7 $3,500 $12,800
32   101 114th Street 1977063 5 4.5 $3,100 $12,500
33   11715 second Avenue 105314 5 4.5 $2,000 $12,500
34   15 94th Street 105591 5 4.5 $8,500 $12,500
35   117 103rd Street 2518772 5 5.5 $2,500 $12,500
36   222 105th Street 2643996 2 2 $12,000 $12,000
37   8501 Pennsylvania Avenue 115198 4 3 $5,900 $11,900
38   6 107th Street 2650561 4 4.5 $2,750 $11,650
39   4303 Bayberry Road 105205 5 5.5 $3,500 $11,500
40   11015 first Avenue 1977047 5 6.5 $5,500 $11,500
41   10702 first Avenue 2620218 4 4.5 $2,750 $11,250
42   11520 second Avenue 2640568 4 3.5 $3,500 $11,000
43   5 94th Street 2534683 5 4.5 $3,500 $10,995
44   128 111th Street 2581259 4 3.2 $3,500 $10,900
45   12 99th Street 105307 4 3.2 $6,000 $10,500
46   152 102nd Street 105309 5 4.5 $2,500 $10,500
47   107 122nd Street 2543207 4 3.5 $2,500 $10,500
48   127 84th Street 2597568 5 3.2 $2,050 $10,250
49   10318 first Avenue 2543208 5 3.2 $4,400 $10,200
50   3865 first Avenue 2612417 5 5.5 $2,250 $10,000
51   8614 second Avenue 105468 5 3 $3,000 $9,900
52   7 106th 1976994 4 4 $2,500 $9,850
53   7589 Ocean Drive 1977090 6 5 $2,000 $9,700
54   117 105th Street 2134108 4 4.5 $2,400 $9,700
55   8514 second Avenue 132093 5 4.5 $2,600 $9,550
56   54 west 34th Street 105432 5 3.5 $1,550 $9,500
57   106 119th Street 2027933 5 3 $3,000 $9,500
58   216 77th Street 702566 5 5.5 $2,000 $9,100
59   9 West 17th Street 1977037 5 5 $2,500 $9,100
60   140 113th Street 105339 5 4 $6,000 $9,000
61   20 101st Street 105401 5 3.5 $2,000 $9,000
62   121 105th Street 2640569 5 4 $3,000 $8,800
63   2402 Avalon Avenue 105558 5 5 $2,700 $8,700
64   251 107th Street 2549423 4 3.5 $1,600 $8,700
65   8330 second Avenue 105265 6 5 $2,500 $8,500
66   162 75th Street 2650567 6 4 $3,000 $8,500
67   181 65th Street 982851 5 3 $3,000 $8,500
68   130 83rd Street 105343 5 4 $4,200 $8,400
69   3449 first Avenue 105363 5 5 $1,575 $8,350
70   161 113th Street 105327 4 3 $2,850 $8,050
71   9501 Sunset 2626866 2 2 $8,000 $8,000
72   265 65th Street 122162 5 5.5 $3,500 $7,900
73   4 102nd Street 702576 5 2 $2,000 $7,900
74   66 West 24th Street 1977050 5 5 $1,300 $7,900
75   131 97th Street 2590376 5 4 $1,200 $7,850
76   257 87th Street 2549422 4 3.5 $1,600 $7,800
77   156 17th Street 1976987 5 5 $1,200 $7,700
78   282 84th Street 1995918 5 4 $2,200 $7,700
79   75 West 37th Street 105396 4 3 $2,000 $7,500
80   DREAM'S END, TOO 113451 3 4 $5,000 $7,500
81   140 108th street 2518780 4 2.2 $6,500 $7,500
82   92 East 23rd Street 2586673 4 3 $1,500 $7,500
83   107 121st Street 2518773 6 3.5 $3,300 $7,500
84   263 89th Street 105243 5 3.5 $1,200 $7,300
85   10609 first Avenue 115212 3 3 $1,000 $7,300
86   261 89th Street 799058 5 3.5 $1,200 $7,300
87   123 90th Street 105417 4 4.5 $4,725 $7,125
88   1169 Avalon Avenue 2610535 4 3 $1,400 $7,100
89   240 95th Street 1977070 5 4 $1,600 $7,050
90   10800 second Avenue 105400 4 3.5 $2,900 $7,000
91   185 78th Street 2620891 5 2 $2,000 $7,000
92   8800 Sunset Drive 2593350 4 3.5 $6,295 $6,995
93   22 109th Street 1977075 5 3.5 $2,600 $6,950
94   5 101st Street 2655435 4 5.5 $2,600 $6,925
95   10207 Sunrise Drive 2538223 4 3.5 $1,300 $6,900
96   25 East 18th Street 105245 5 4.5 $3,500 $6,800
97   6128 Ocean Drive 2551550 4 4 $1,200 $6,800
98   211 103rd Street 702559 8 4.5 $4,700 $6,700
99   110 120th Street 105274 5 2 $3,500 $6,600
100   10510 first Avenue 105641 4 3.5 $5,600 $6,500
101   254 117th Street 105645 4 3 $3,500 $6,500
102   162 96th Street 2597785 0 1 $450 $6,500
103   1769 Avalon Avenue 2608154 5 4.5 $1,600 $6,500
104   187 68th Street 1976990 5 5 $1,500 $6,500
105   122 105th Street 2640567 4 2 $3,000 $6,500
106   138 21st Street 2538225 5 5 $1,500 $6,500
107   114 119th Street 105476 4 3 $3,500 $6,300
108   10048 Corinthian Drive 105185 5 3.5 $2,395 $6,295
109   150 88th Street 105246 4 3.5 $1,200 $6,200
110   282 67th Street 1977128 5 4 $1,500 $6,200
111   9710 first Avenue 105371 5 3 $2,195 $6,125
112   9108 second Avenue 105153 4 3 $1,500 $6,000
113   10406 first Avenue 105335 4 3.5 $2,500 $6,000
114   2545 Avalon Avenue 105651 5 4 $1,000 $6,000
115   316 100th Street 1977057 6 3.5 $1,600 $6,000
116   305 Shore Road 1977011 5 4.5 $1,995 $5,995
117   211 65th Street 1977040 5 4.5 $2,600 $5,990
118   162 99th Street 105439 4 3 $1,200 $5,975
119   11701 Paradise Dr. 702572 5 3 $3,500 $5,850
120   154 84th Street 105463 4 3.5 $1,000 $5,800
121   238 75th Street 105500 5 2 $800 $5,800
122   128 10th Street 2581263 5 5 $1,750 $5,770
123   45 West 32nd Street 105310 4 3 $2,000 $5,600
124   11711 second Avenue 2594173 5 3 $2,000 $5,600
125   43 East 28th Street 105160 5 4.5 $1,500 $5,500
126   10115 third Avenue 125430 4 3 $1,800 $5,500
127   20 99th Street 2527466 4 2.5 $1,000 $5,500
128   121 110th Street 2518766 4 2.5 $5,500 $5,500
129   12100 third Avenue 2597779 5 4 $2,500 $5,500
130   8415 second Avenue 2527669 4 3.5 $1,000 $5,300
131   11219 third Avenue 2575060 4 2 $2,000 $5,200
132   9 103rd Street 105546 4 2 $3,200 $5,100
133   6600 Ocean Drive 1977045 4 3 $3,000 $5,000
134   10426 Golden Gate Road 2541590 5 3 $1,700 $5,000
135   10408 third Avenue 2586672 4 3.5 $1,200 $5,000
136   8523 second Avenue 2518775 7 3 $2,600 $5,000
137   556 Berkley 2617088 3 2.5 $3,000 $5,000
138   9722 first Avenue 105490 4 2 $1,750 $4,950
139   115 99th Street 105652 4 4 $4,950 $4,950
140   160 27th Street 2640570 5 4 $1,400 $4,950
141   112 94th Street 115200 4 2.5 $3,500 $4,900
142   4656 Dune Drive 2590377 4 3 $2,000 $4,900
143   120 114th Street 1976999 4 2 $1,600 $4,900
144   157 84th Street 2581265 4 3 $3,000 $4,900
145   280 109th Street 2518764 4 4.5 $1,500 $4,900
146   10419 Sunset Drive 2529780 5 2.5 $4,700 $4,900
147   244 82nd Street 2620219 4 3.5 $3,000 $4,900
148   9009 third Avenue 105179 5 3 $1,400 $4,875
149   329 - 89th Street 2660803 4 3 $4,350 $4,850
150   240 40th Street 105306 5 4 $1,900 $4,800
151   8912 Sunset Drive 105615 4 3.5 $1,000 $4,800
152   125 98th Street 105229 4 3.5 $1,900 $4,750
153   151 40th Street 1977102 4 2 $2,000 $4,700
154   117 115th Street 1977072 5 2.5 $1,900 $4,600
155   169 36th Street 799059 5 2.5 $1,000 $4,600
156   10010 first Avenue 2518770 5 2.5 $2,400 $4,600
157   10000 Corinthian Drive 2551549 4 2 $1,800 $4,600
158   128 84th Street 2524230 4 3.5 $1,200 $4,600
159   4010 Dune Drive 865409 4 3 $1,800 $4,575
160   10553 third Avenue 105494 5 2.5 $2,850 $4,550
161   160 98th Street 105244 5 2 $790 $4,525
162   100 110th Street 105620 4 2.5 $600 $4,525
163   283 89th Street 105539 5 3 $4,000 $4,500
164   8923 first Avenue 115192 5 3 $3,000 $4,500
165   10540 Corinthian Drive 115202 4 2 $1,550 $4,450
166   9817 Sunset Drive 2593347 5 2 $4,200 $4,400
167   393 94th Street 2621992 5 4 $3,100 $4,400
168   226 58th Street 2650563 4 3 $1,000 $4,350
169   273 sixth Street 2641640 5 2 $2,500 $4,250
170   139 83rd Street 105410 4 2 $1,000 $4,200
171   134 84th Street 2612959 4 3 $2,000 $4,200
172   170 97th Street 105273 4 2 $650 $4,100
173   66 West 35th Street 105479 4 2.5 $800 $4,100
174   66 West 35th Street 105186 4 2.5 $800 $4,000
175   167 93rd Street 105260 4 2 $800 $4,000
176   10905 second Avenue 105453 3 3 $2,250 $4,000
177   11306 second Avenue 2527464 4 2 $1,400 $4,000
178   10617 Golden Gate Road 1977000 3 3 $1,500 $4,000
179   11 103rd Street 2608152 5 2 $2,000 $4,000
180   4525 fourth Avenue 160736 4 2 $1,795 $3,995
181   203 104th Street 105301 5 2.5 $1,155 $3,990
182   231 121st Street 2593348 4 3 $3,225 $3,975
183   303 79th Street 2648479 5 2.5 $800 $3,925
184   259 81st Street 174746 6 3 $1,000 $3,900
185   353 39th Street 1977150 4 3 $1,200 $3,900
186   35 West 19th Street 1977010 5 3 $800 $3,900
187   10209 second Avenue 105610 4 3.5 $600 $3,875
188   10211 second Avenue 105624 4 3.5 $600 $3,875
189   147 12th Street 105217 8 3 $1,200 $3,800
190   11610 second Avenue 2597781 4 2.5 $1,200 $3,800
191   255 99th Street 2594174 4 2 $925 $3,750
192   234 107th Street 702541 4 2 $1,000 $3,700
193   380 94th Street 1977056 4 3.5 $1,000 $3,700
194   254 109th Street 2586675 5 2 $3,500 $3,700
195   222 87th Street 105545 4 2.5 $1,400 $3,650
196   10618 first Avenue 105357 3 2.5 $1,200 $3,600
197   10108 second Avenue 2597566 3 2 $800 $3,600
198   361 92nd Street 2524233 3 2.5 $2,400 $3,600
199   214 102nd Street 2524229 3 3 $2,000 $3,600
200   226 107th Street 2597567 4 2 $1,400 $3,600

[+/-]

Ask For:

Gwendolyn O. Rich
Coldwell Banker James C Otton Real Estate (Stone Harbor)
Email Me!


(800) 368-2000
(609) 368-2000



Please Contact:

Gwendolyn O. Rich
Coldwell Banker James C Otton Real Estate (Stone Harbor)
97th & Second Avenue
Stone Harbor, NJ 08247
(800) 368-2000
(609) 368-2000


DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Sale Properties] [Avalon] [Stone Harbor] [Search Sales] [Census Tract/Zip Codes] [New] [Featured Listings] [Site Traffic] [Rental Search] [Rental Properties] [TaxRecords] [Amortization] [Sponsors]

Bookmark and Share

CMNJ.com

CMNJ.com Google Custom Search Page
 Custom Search


web traffic analysis